| Stock Number | Price | Add to Cart | 
        
        
          | Stock #:OLRB.36GY2 | Width36 | Depth | Extra InformationRear Beam | Price: |  | 
        
          | Stock #:OLRB.39GY2 | Width39 | Depth | Extra InformationRear Beam | Price: |  | 
        
          | Stock #:OLRB.48GY2 | Width48 | Depth | Extra InformationRear Beam | Price: |  | 
        
          | Stock #:OLRB.50GY2 | Width50 | Depth | Extra InformationRear Beam | Price: |  | 
        
          | Stock #:OLSG.20GY2 | Width | Depth20 | Extra InformationSide Channel | Price: |  | 
        
          | Stock #:OLSG.24GY2 | Width | Depth24 | Extra InformationSide Channel | Price: |  | 
        
          | Stock #:OLSG.32GY2 | Width | Depth32 | Extra InformationSide Channel | Price: |  | 
        
          | Stock #:OL.TC | Width | Depth | Extra InformationTop Cap | Price: |  | 
      
      
                          *Product Dimensions given are approximate values. Please check Size Chart for exact dimensions.
                        
      
                          **Load capacity based on UDL, Uniformly Distributed Load.